Storage guide
Sony FX9 data rates and storage per hour
At 23.98 fps, Sony FX9 data rates run from 35 Mb/s (XAVC-L HD 35, Full HD) to 240 Mb/s (XAVC-I DCI4K). That is 16 GB to 108 GB of storage per hour of footage. It records to XQD cards (two slots), with proxies on SD.
Sony FX9 data rates for every recording format
All 7 recording modes Sony prints a data rate for, at 23.98 fps. Grouped by format, highest data rate first.
Intra-frame
Recording mode | Resolution | Data rate | Per minute | Per hour | 1 TB holds |
|---|---|---|---|---|---|
XAVC-I DCI4K, XAVC Intra H.264, 4:2:2 10-bit, 23.98p | DCI 4K (4096 x 2160) | up to 240 Mb/s | 1.8 GB | 108 GB | 9 hours 15 minutes |
XAVC-I QFHD, XAVC Intra H.264, 4:2:2 10-bit | 4K UHD (QFHD) (3840 x 2160) | up to 240 Mb/s | 1.8 GB | 108 GB | 9 hours 15 minutes |
XAVC-I HD, XAVC Intra H.264 | Full HD (1920 x 1080) | 89 Mb/s | 0.67 GB | 40 GB | 25 hours |
Long GOP
Recording mode | Resolution | Data rate | Per minute | Per hour | 1 TB holds |
|---|---|---|---|---|---|
XAVC-L QFHD, XAVC Long GOP H.264, 100 Mb/s | 4K UHD (QFHD) (3840 x 2160) | up to 100 Mb/s | 0.75 GB | 45 GB | 22 hours |
XAVC-L HD 50, XAVC Long GOP H.264, 50 Mb/s | Full HD (1920 x 1080) | up to 50 Mb/s | 0.38 GB | 23 GB | 44 hours |
MPEG HD422, MPEG-2 422P@HL Long GOP, 50 Mb/s CBR | Full HD (1920 x 1080) | 50 Mb/s | 0.38 GB | 23 GB | 44 hours |
XAVC-L HD 35, XAVC Long GOP H.264, 35 Mb/s | Full HD (1920 x 1080) | up to 35 Mb/s | 0.26 GB | 16 GB | 63 hours |
How long does a 128 GB XQD card last on the Sony FX9?
Media | Recording mode | Record time |
|---|---|---|
XQD 128 GB (Sony QD-G128A) | XAVC-I DCI4K 24p | about 54 minutes |
XQD 64 GB (Sony QD-G64A) | XAVC-I DCI4K 24p | about 26 minutes |
XQD 128 GB (Sony QD-G128A) | XAVC-I DCI4K/QFHD 23.98p | about 54 minutes |
XQD 64 GB (Sony QD-G64A) | XAVC-I DCI4K/QFHD 23.98p | about 26 minutes |
XQD 128 GB (Sony QD-G128A) | XAVC-I HD 23.98p | about 2 hours 10 minutes |
XQD 64 GB (Sony QD-G64A) | XAVC-I HD 23.98p | about 1 hour 5 minutes |
XQD 128 GB (Sony QD-G128A) | XAVC-L QFHD 29.97p/25p/23.98p | about 2 hours 5 minutes |
XQD 64 GB (Sony QD-G64A) | XAVC-L QFHD 29.97p/25p/23.98p | about 1 hour 2 minutes |
XQD 128 GB (Sony QD-G128A) | XAVC-L HD 50 (incl. 23.98p) | about 3 hours 45 minutes |
XQD 64 GB (Sony QD-G64A) | XAVC-L HD 50 (incl. 23.98p) | about 1 hour 50 minutes |
XQD 128 GB (Sony QD-G128A) | XAVC-L HD 35 (incl. 23.98p) | about 5 hours 5 minutes |
XQD 64 GB (Sony QD-G64A) | XAVC-L HD 35 (incl. 23.98p) | about 2 hours 30 minutes |
XQD 128 GB (Sony QD-G128A) | MPEG HD422 (incl. 23.98P) | about 3 hours 40 minutes |
XQD 64 GB (Sony QD-G64A) | MPEG HD422 (incl. 23.98P) | about 1 hour 45 minutes |
Sony's own printed record times, at 23.98 or 24 fps. Printed times are often a little shorter than the data rate alone gives, because of audio, file overhead and usable card space.
How much storage do you need for a Sony FX9 shoot?
One copy of the camera originals at 23.98 fps, assuming 2 hours of footage per shoot day, in the lightest and heaviest modes above. Double it for a backup copy; two cameras double it again.
Shoot length | XAVC-L HD 35, Full HD | XAVC-I DCI4K |
|---|---|---|
1 shoot day | about 32 GB | about 216 GB |
10-day shoot | about 315 GB | about 2.2 TB |
30-day shoot | about 945 GB | about 6.5 TB |
Does the Sony FX9 record proxies?
Yes. The Sony FX9 records XAVC Proxy files to its SD card: 1920 x 1080 or 1280 x 720 at 9 Mb/s, 1280 x 720 at 6 Mb/s, or 640 x 360 at 3 Mb/s.
How these numbers were worked out
Storage is data rate times recording time, in decimal units (1 GB = 1,000 MB, 1 TB = 1,000 GB), the same units card makers use. The 1 TB column rounds to the nearest minute under an hour, the nearest 5 minutes up to 10 hours, and the nearest hour above that.
Rates marked "up to" are Sony's maximums; real files are often smaller.
Sony's US spec page labels some of these rates MBps; Sony's UK spec page prints the same values in Mbps, and Sony's record times match Mbps.
More camera data rates
Sources
Figures checked against these sources on November 18, 2026.
Storing Sony FX9 footage?
Shade is a cloud NAS for video teams. It mounts on your computer like a local drive, so editors can open camera originals from the cloud without downloading or syncing first, and AI search finds clips by what is in them. Plans start at $29.75 per seat per month billed annually.