Storage guide
Sony FX5 data rates and storage per hour
At 23.98 fps, Sony FX5 data rates run from 30 Mb/s (XAVC HS-L 420, 4K UHD) to 240 Mb/s (XAVC S-I, DCI 4K). That is 14 GB to 108 GB of storage per hour of footage. It records to CFexpress Type A or SD cards; X-OCN needs a CFexpress Type A VPG400 card.
Sony FX5 data rates for every recording format
All 13 recording modes Sony prints a data rate for, at 23.98 fps. Grouped by format, highest data rate first.
Intra-frame
Recording mode | Resolution | Data rate | Per minute | Per hour | 1 TB holds |
|---|---|---|---|---|---|
XAVC S-I, Intra H.264, 4096x2160P, 23.98p, Quality [High]/[Mid]/[Low], bit rate 240 | DCI 4K (4096 x 2160) | 240 Mb/s | 1.8 GB | 108 GB | 9 hours 15 minutes |
XAVC S-I, Intra H.264, 3840x2160P, 23.98p, Quality [High]/[Mid]/[Low], bit rate 240 | 4K UHD (3840 x 2160) | 240 Mb/s | 1.8 GB | 108 GB | 9 hours 15 minutes |
XAVC S-I, Intra H.264, 1920x1080P, 23.98p, Quality [High]/[Mid]/[Low], bit rate 89 | Full HD (1920 x 1080) | 89 Mb/s | 0.67 GB | 40 GB | 25 hours |
Long GOP
Recording mode | Resolution | Data rate | Per minute | Per hour | 1 TB holds |
|---|---|---|---|---|---|
XAVC HS-L 422, 4:2:2, 3840x2160P, 23.98p, Quality [High], bit rate 100 | 4K UHD (3840 x 2160) | 100 Mb/s | 0.75 GB | 45 GB | 22 hours |
XAVC HS-L 420, 4:2:0, 3840x2160P, 23.98p, Quality [High], bit rate 100 | 4K UHD (3840 x 2160) | 100 Mb/s | 0.75 GB | 45 GB | 22 hours |
XAVC S-L 422, 4:2:2, 3840x2160P, 23.98p, Quality [High]/[Mid]/[Low], bit rate 100 | 4K UHD (3840 x 2160) | 100 Mb/s | 0.75 GB | 45 GB | 22 hours |
XAVC S-L 420, 4:2:0, 3840x2160P, 23.98p, Quality [High], bit rate 100 | 4K UHD (3840 x 2160) | 100 Mb/s | 0.75 GB | 45 GB | 22 hours |
XAVC S-L 420, 4:2:0, 3840x2160P, 23.98p, Quality [Mid]/[Low], bit rate 60 | 4K UHD (3840 x 2160) | 60 Mb/s | 0.45 GB | 27 GB | 37 hours |
XAVC HS-L 422, 4:2:2, 3840x2160P, 23.98p, Quality [Mid]/[Low], bit rate 50 | 4K UHD (3840 x 2160) | 50 Mb/s | 0.38 GB | 23 GB | 44 hours |
XAVC HS-L 420, 4:2:0, 3840x2160P, 23.98p, Quality [Mid], bit rate 50 | 4K UHD (3840 x 2160) | 50 Mb/s | 0.38 GB | 23 GB | 44 hours |
XAVC S-L 422, 4:2:2, 1920x1080P, 23.98p, Quality [High]/[Mid]/[Low], bit rate 50 | Full HD (1920 x 1080) | 50 Mb/s | 0.38 GB | 23 GB | 44 hours |
XAVC S-L 420, 4:2:0, 1920x1080P, 23.98p, Quality [High]/[Mid]/[Low], bit rate 50 | Full HD (1920 x 1080) | 50 Mb/s | 0.38 GB | 23 GB | 44 hours |
XAVC HS-L 420, 4:2:0, 3840x2160P, 23.98p, Quality [Low], bit rate 30 | 4K UHD (3840 x 2160) | 30 Mb/s | 0.23 GB | 14 GB | 74 hours |
How long does a 960 GB Sony CFexpress Type A VPG400 card last on the Sony FX5?
Media | Recording mode | Record time |
|---|---|---|
Sony CFexpress Type A VPG400 960 GB | XAVC S-I 4096x2160P, Imager Mode FFc 4.5K 17:9 | about 8 hours 28 minutes |
Sony CFexpress Type A VPG400 960 GB | XAVC S-I 4096x2160P, Imager Mode FF 5K 17:9 | about 8 hours 28 minutes |
Sony CFexpress Type A VPG400 960 GB | XAVC HS-L 422 3840 x 2160P, Imager Mode FF 5K 16:9 | about 19 hours 10 minutes |
Sony CFexpress Type A VPG400 960 GB | XAVC HS-L 420 3840 x 2160P, Imager Mode FF 5K 16:9 | about 19 hours 10 minutes |
Sony CFexpress Type A VPG400 960 GB | XAVC S-L 422 3840 x 2160P, Imager Mode FF 5K 16:9 | about 19 hours 10 minutes |
Sony CFexpress Type A VPG400 960 GB | XAVC HS-L 422 3840 x 2160P, Imager Mode FFc 4.5K 16:9 | about 19 hours 10 minutes |
Sony CFexpress Type A VPG400 960 GB | XAVC HS-L 420 3840 x 2160P, Imager Mode FFc 4.5K 16:9 | about 19 hours 10 minutes |
Sony CFexpress Type A VPG400 960 GB | XAVC S-L 422 3840 x 2160P, Imager Mode FFc 4.5K 16:9 | about 19 hours 10 minutes |
Sony CFexpress Type A VPG400 960 GB | XAVC S-L 422 1920 x 1080P, Imager Mode FF 5K 16:9 | about 34 hours 55 minutes |
Sony CFexpress Type A VPG400 960 GB | XAVC S-L 422 1920 x 1080P, Imager Mode S35 3.2K 16:9 | about 34 hours 55 minutes |
Sony CFexpress Type A VPG400 960 GB | XAVC S-L 420 3840 x 2160P, Imager Mode FF 5K 16:9 | about 19 hours 10 minutes |
Sony CFexpress Type A VPG400 960 GB | XAVC S-I 3840 x 2160P, Imager Mode FF 5K 16:9 | about 8 hours 28 minutes |
Sony CFexpress Type A VPG400 960 GB | XAVC S-L 420 3840 x 2160P, Imager Mode FFc 4.5K 16:9 | about 19 hours 10 minutes |
Sony CFexpress Type A VPG400 960 GB | XAVC S-I 3840 x 2160P, Imager Mode FFc 4.5K 16:9 | about 8 hours 28 minutes |
Sony CFexpress Type A VPG400 960 GB | XAVC S-L 420 1920 x 1080P, Imager Mode FF 5K 16:9 | about 34 hours 55 minutes |
Sony CFexpress Type A VPG400 960 GB | XAVC S-I 1920 x 1080P, Imager Mode FF 5K 16:9 | about 21 hours 17 minutes |
Sony's own printed record times, at 23.98 or 24 fps, for one card; Sony's manual lists times for other cards too. Printed times are often a little shorter than the data rate alone gives, because of audio, file overhead and usable card space.
How much storage do you need for a Sony FX5 shoot?
One copy of the camera originals at 23.98 fps, assuming 2 hours of footage per shoot day, in the lightest and heaviest modes above. Double it for a backup copy; two cameras double it again.
Shoot length | XAVC HS-L 420, 4K UHD | XAVC S-I, DCI 4K |
|---|---|---|
1 shoot day | about 27 GB | about 216 GB |
10-day shoot | about 270 GB | about 2.2 TB |
30-day shoot | about 810 GB | about 6.5 TB |
Does the Sony FX5 record proxies?
Yes. Alongside XAVC it records HEVC proxies (1920 wide) at 16 or 9 Mb/s, or an AVC 1280 x 720 proxy at 6 Mb/s; alongside X-OCN, an AVC 1920 proxy at 9 Mb/s.
How these numbers were worked out
Storage is data rate times recording time, in decimal units (1 GB = 1,000 MB, 1 TB = 1,000 GB), the same units card makers use. The 1 TB column rounds to the nearest minute under an hour, the nearest 5 minutes up to 10 hours, and the nearest hour above that.
Sony's FX5 table prints these rates as bare numbers without a unit. They match Sony's own record times in Mb/s.
Sony prints record times for internal X-OCN but no X-OCN data rate, so X-OCN is not in the table.
More camera data rates
Sources
Sony: ILME-FX5 Help Guide - [Video Format] / [Quality] / [Bit Rate] Settings
Sony: ILME-FX5 Help Guide - [Project] Menu - [Project] to [Proxy Rec] - [Proxy Format]
Figures checked against these sources on November 18, 2026.
Storing Sony FX5 footage?
Shade is a cloud NAS for video teams. It mounts on your computer like a local drive, so editors can open camera originals from the cloud without downloading or syncing first, and AI search finds clips by what is in them. Plans start at $29.75 per seat per month billed annually.