Storage guide
Fujifilm GFX100 II data rates and storage per hour
At 23.98 fps, Fujifilm GFX100 II data rates run from 50 Mb/s (H.265 Long GOP, 8K UHD 16:9) to 3,001 Mb/s (Apple ProRes 422 HQ, DCI 8K 17:9). That is 23 GB to 1.35 TB of storage per hour of footage. It records to CFexpress Type B or SD cards, or a USB-C SSD; ProRes needs CFexpress.
Fujifilm GFX100 II data rates for every recording format
All 134 recording modes Fujifilm prints a data rate for, at 23.98 fps. Grouped by format, highest data rate first.
ProRes
Recording mode | Resolution | Data rate | Per minute | Per hour | 1 TB holds |
|---|---|---|---|---|---|
Apple ProRes 422 HQ, 10-bit, DCI 8K 17:9 | DCI 8K 17:9 (8192 x 4320) | 3,001 Mb/s | 22.5 GB | 1.35 TB | 44 minutes |
Apple ProRes 422 HQ, 10-bit, 8K UHD 16:9 | 8K UHD 16:9 (7680 x 4320) | 2,816 Mb/s | 21.1 GB | 1.27 TB | 47 minutes |
Apple ProRes 422 HQ, 10-bit, Anamorphic 8K 2.76:1 | Anamorphic 8K 2.76:1 (8192 x 2968) | 2,062 Mb/s | 15.5 GB | 928 GB | 1 hour 5 minutes |
Apple ProRes 422, 10-bit, DCI 8K 17:9 | DCI 8K 17:9 (8192 x 4320) | 2,005 Mb/s | 15.0 GB | 902 GB | 1 hour 5 minutes |
Apple ProRes 422, 10-bit, 8K UHD 16:9 | 8K UHD 16:9 (7680 x 4320) | 1,882 Mb/s | 14.1 GB | 847 GB | 1 hour 10 minutes |
Apple ProRes 422 LT, 10-bit, DCI 8K 17:9 | DCI 8K 17:9 (8192 x 4320) | 1,392 Mb/s | 10.4 GB | 626 GB | 1 hour 35 minutes |
Apple ProRes 422, 10-bit, Anamorphic 8K 2.76:1 | Anamorphic 8K 2.76:1 (8192 x 2968) | 1,378 Mb/s | 10.3 GB | 620 GB | 1 hour 35 minutes |
Apple ProRes 422 HQ, 10-bit, Anamorphic 4.6K 1.38:1 | Anamorphic 4.6K 1.38:1 (4664 x 3380) | 1,337 Mb/s | 10.0 GB | 601 GB | 1 hour 40 minutes |
Apple ProRes 422 HQ, 10-bit, 5.4K 17:9 | 5.4K 17:9 (5440 x 2868) | 1,324 Mb/s | 9.9 GB | 596 GB | 1 hour 40 minutes |
Apple ProRes 422 LT, 10-bit, 8K UHD 16:9 | 8K UHD 16:9 (7680 x 4320) | 1,306 Mb/s | 9.8 GB | 588 GB | 1 hour 40 minutes |
Apple ProRes 422 HQ, 10-bit, 4.8K 3:2 | 4.8K 3:2 (4776 x 3184) | 1,290 Mb/s | 9.7 GB | 580 GB | 1 hour 45 minutes |
Apple ProRes 422 HQ, 10-bit, Cine 5.8K 2.35:1 | Cine 5.8K 2.35:1 (5824 x 2476) | 1,224 Mb/s | 9.2 GB | 551 GB | 1 hour 50 minutes |
Apple ProRes 422 HQ, 10-bit, 4.8K 16:9 | 4.8K 16:9 (4776 x 2688) | 1,090 Mb/s | 8.2 GB | 490 GB | 2 hours |
Apple ProRes 422 LT, 10-bit, Anamorphic 8K 2.76:1 | Anamorphic 8K 2.76:1 (8192 x 2968) | 956 Mb/s | 7.2 GB | 430 GB | 2 hours 20 minutes |
Apple ProRes 422, 10-bit, Anamorphic 4.6K 1.38:1 | Anamorphic 4.6K 1.38:1 (4664 x 3380) | 893 Mb/s | 6.7 GB | 402 GB | 2 hours 30 minutes |
Apple ProRes 422, 10-bit, 5.4K 17:9 | 5.4K 17:9 (5440 x 2868) | 885 Mb/s | 6.6 GB | 398 GB | 2 hours 30 minutes |
Apple ProRes 422, 10-bit, 4.8K 3:2 | 4.8K 3:2 (4776 x 3184) | 861 Mb/s | 6.5 GB | 388 GB | 2 hours 35 minutes |
Apple ProRes 422, 10-bit, Cine 5.8K 2.35:1 | Cine 5.8K 2.35:1 (5824 x 2476) | 818 Mb/s | 6.1 GB | 368 GB | 2 hours 45 minutes |
Apple ProRes 422 HQ, DCI 4K | DCI 4K (4096 x 2160) | 751 Mb/s | 5.6 GB | 338 GB | 3 hours |
Apple ProRes 422, 10-bit, 4.8K 16:9 | 4.8K 16:9 (4776 x 2688) | 728 Mb/s | 5.5 GB | 328 GB | 3 hours 5 minutes |
Apple ProRes 422 LT, 10-bit, Anamorphic 4.6K 1.38:1 | Anamorphic 4.6K 1.38:1 (4664 x 3380) | 619 Mb/s | 4.6 GB | 279 GB | 3 hours 35 minutes |
Apple ProRes 422 LT, 10-bit, 5.4K 17:9 | 5.4K 17:9 (5440 x 2868) | 614 Mb/s | 4.6 GB | 276 GB | 3 hours 35 minutes |
Apple ProRes 422 LT, 10-bit, 4.8K 3:2 | 4.8K 3:2 (4776 x 3184) | 597 Mb/s | 4.5 GB | 269 GB | 3 hours 45 minutes |
Apple ProRes 422 LT, 10-bit, Cine 5.8K 2.35:1 | Cine 5.8K 2.35:1 (5824 x 2476) | 567 Mb/s | 4.3 GB | 255 GB | 3 hours 55 minutes |
Apple ProRes 422 LT, 10-bit, 4.8K 16:9 | 4.8K 16:9 (4776 x 2688) | 505 Mb/s | 3.8 GB | 227 GB | 4 hours 25 minutes |
Apple ProRes 422, DCI 4K | DCI 4K (4096 x 2160) | 502 Mb/s | 3.8 GB | 226 GB | 4 hours 25 minutes |
Apple ProRes 422 LT, DCI 4K | DCI 4K (4096 x 2160) | 348 Mb/s | 2.6 GB | 157 GB | 6 hours 25 minutes |
Apple ProRes 422 HQ, Full HD | Full HD (1920 x 1080) | 188 Mb/s | 1.4 GB | 84 GB | 12 hours |
Apple ProRes 422, Full HD | Full HD (1920 x 1080) | 126 Mb/s | 0.94 GB | 57 GB | 18 hours |
Apple ProRes 422 LT, Full HD | Full HD (1920 x 1080) | 87.2 Mb/s | 0.65 GB | 39 GB | 25 hours |
Intra-frame
Recording mode | Resolution | Data rate | Per minute | Per hour | 1 TB holds |
|---|---|---|---|---|---|
H.265 All-Intra, 8K UHD 16:9, 720 Mb/s setting | 8K UHD 16:9 (7680 x 4320) | up to 720 Mb/s | 5.4 GB | 324 GB | 3 hours 5 minutes |
H.265 All-Intra, DCI 8K 17:9, 720 Mb/s setting | DCI 8K 17:9 (8192 x 4320) | up to 720 Mb/s | 5.4 GB | 324 GB | 3 hours 5 minutes |
H.265 All-Intra, Anamorphic 8K 2.76:1, 720 Mb/s setting | Anamorphic 8K 2.76:1 (8192 x 2968) | up to 720 Mb/s | 5.4 GB | 324 GB | 3 hours 5 minutes |
H.265 All-Intra, Cine 5.8K 2.35:1, 720 Mb/s setting | Cine 5.8K 2.35:1 (5824 x 2476) | up to 720 Mb/s | 5.4 GB | 324 GB | 3 hours 5 minutes |
H.265 All-Intra, 5.4K 17:9, 720 Mb/s setting | 5.4K 17:9 (5440 x 2868) | up to 720 Mb/s | 5.4 GB | 324 GB | 3 hours 5 minutes |
H.265 All-Intra, 4.8K 3:2, 720 Mb/s setting | 4.8K 3:2 (4776 x 3184) | up to 720 Mb/s | 5.4 GB | 324 GB | 3 hours 5 minutes |
H.265 All-Intra, 4.8K 16:9, 720 Mb/s setting | 4.8K 16:9 (4776 x 2688) | up to 720 Mb/s | 5.4 GB | 324 GB | 3 hours 5 minutes |
H.265 All-Intra, Anamorphic 4.6K 1.38:1, 720 Mb/s setting | Anamorphic 4.6K 1.38:1 (4664 x 3380) | up to 720 Mb/s | 5.4 GB | 324 GB | 3 hours 5 minutes |
H.265 All-Intra, DCI 4K, 720 Mb/s setting | DCI 4K (4096 x 2160) | up to 720 Mb/s | 5.4 GB | 324 GB | 3 hours 5 minutes |
H.265 All-Intra, 4K UHD, 720 Mb/s setting | 4K UHD (3840 x 2160) | up to 720 Mb/s | 5.4 GB | 324 GB | 3 hours 5 minutes |
H.265 All-Intra, 2K DCI, 720 Mb/s setting | 2K DCI (FHD 17:9) (2048 x 1080) | up to 720 Mb/s | 5.4 GB | 324 GB | 3 hours 5 minutes |
H.265 All-Intra, Full HD, 720 Mb/s setting | Full HD (1920 x 1080) | up to 720 Mb/s | 5.4 GB | 324 GB | 3 hours 5 minutes |
H.265 All-Intra, 8K UHD 16:9, 360 Mb/s setting | 8K UHD 16:9 (7680 x 4320) | up to 360 Mb/s | 2.7 GB | 162 GB | 6 hours 10 minutes |
H.265 All-Intra, DCI 8K 17:9, 360 Mb/s setting | DCI 8K 17:9 (8192 x 4320) | up to 360 Mb/s | 2.7 GB | 162 GB | 6 hours 10 minutes |
H.265 All-Intra, Anamorphic 8K 2.76:1, 360 Mb/s setting | Anamorphic 8K 2.76:1 (8192 x 2968) | up to 360 Mb/s | 2.7 GB | 162 GB | 6 hours 10 minutes |
H.265 All-Intra, Cine 5.8K 2.35:1, 360 Mb/s setting | Cine 5.8K 2.35:1 (5824 x 2476) | up to 360 Mb/s | 2.7 GB | 162 GB | 6 hours 10 minutes |
H.265 All-Intra, 5.4K 17:9, 360 Mb/s setting | 5.4K 17:9 (5440 x 2868) | up to 360 Mb/s | 2.7 GB | 162 GB | 6 hours 10 minutes |
H.265 All-Intra, 4.8K 3:2, 360 Mb/s setting | 4.8K 3:2 (4776 x 3184) | up to 360 Mb/s | 2.7 GB | 162 GB | 6 hours 10 minutes |
H.265 All-Intra, 4.8K 16:9, 360 Mb/s setting | 4.8K 16:9 (4776 x 2688) | up to 360 Mb/s | 2.7 GB | 162 GB | 6 hours 10 minutes |
H.265 All-Intra, Anamorphic 4.6K 1.38:1, 360 Mb/s setting | Anamorphic 4.6K 1.38:1 (4664 x 3380) | up to 360 Mb/s | 2.7 GB | 162 GB | 6 hours 10 minutes |
H.265 All-Intra, DCI 4K, 360 Mb/s setting | DCI 4K (4096 x 2160) | up to 360 Mb/s | 2.7 GB | 162 GB | 6 hours 10 minutes |
H.264 All-Intra 8-bit, DCI 4K, 360 Mb/s setting | DCI 4K (4096 x 2160) | up to 360 Mb/s | 2.7 GB | 162 GB | 6 hours 10 minutes |
H.265 All-Intra, 4K UHD, 360 Mb/s setting | 4K UHD (3840 x 2160) | up to 360 Mb/s | 2.7 GB | 162 GB | 6 hours 10 minutes |
H.264 All-Intra 8-bit, 4K UHD, 360 Mb/s setting | 4K UHD (3840 x 2160) | up to 360 Mb/s | 2.7 GB | 162 GB | 6 hours 10 minutes |
H.265 All-Intra, 2K DCI, 360 Mb/s setting | 2K DCI (FHD 17:9) (2048 x 1080) | up to 360 Mb/s | 2.7 GB | 162 GB | 6 hours 10 minutes |
H.264 All-Intra 8-bit, 2K DCI, 360 Mb/s setting | 2K DCI (FHD 17:9) (2048 x 1080) | up to 360 Mb/s | 2.7 GB | 162 GB | 6 hours 10 minutes |
H.265 All-Intra, Full HD, 360 Mb/s setting | Full HD (1920 x 1080) | up to 360 Mb/s | 2.7 GB | 162 GB | 6 hours 10 minutes |
H.264 All-Intra 8-bit, Full HD, 360 Mb/s setting | Full HD (1920 x 1080) | up to 360 Mb/s | 2.7 GB | 162 GB | 6 hours 10 minutes |
Long GOP
Recording mode | Resolution | Data rate | Per minute | Per hour | 1 TB holds |
|---|---|---|---|---|---|
H.265 Long GOP, 8K UHD 16:9, 720 Mb/s setting | 8K UHD 16:9 (7680 x 4320) | up to 720 Mb/s | 5.4 GB | 324 GB | 3 hours 5 minutes |
H.265 Long GOP, DCI 8K 17:9, 720 Mb/s setting | DCI 8K 17:9 (8192 x 4320) | up to 720 Mb/s | 5.4 GB | 324 GB | 3 hours 5 minutes |
H.265 Long GOP, Anamorphic 8K 2.76:1, 720 Mb/s setting | Anamorphic 8K 2.76:1 (8192 x 2968) | up to 720 Mb/s | 5.4 GB | 324 GB | 3 hours 5 minutes |
H.265 Long GOP, Cine 5.8K 2.35:1, 720 Mb/s setting | Cine 5.8K 2.35:1 (5824 x 2476) | up to 720 Mb/s | 5.4 GB | 324 GB | 3 hours 5 minutes |
H.265 Long GOP, 5.4K 17:9, 720 Mb/s setting | 5.4K 17:9 (5440 x 2868) | up to 720 Mb/s | 5.4 GB | 324 GB | 3 hours 5 minutes |
H.265 Long GOP, 4.8K 3:2, 720 Mb/s setting | 4.8K 3:2 (4776 x 3184) | up to 720 Mb/s | 5.4 GB | 324 GB | 3 hours 5 minutes |
H.265 Long GOP, 4.8K 16:9, 720 Mb/s setting | 4.8K 16:9 (4776 x 2688) | up to 720 Mb/s | 5.4 GB | 324 GB | 3 hours 5 minutes |
H.265 Long GOP, Anamorphic 4.6K 1.38:1, 720 Mb/s setting | Anamorphic 4.6K 1.38:1 (4664 x 3380) | up to 720 Mb/s | 5.4 GB | 324 GB | 3 hours 5 minutes |
H.265 Long GOP, DCI 4K, 720 Mb/s setting | DCI 4K (4096 x 2160) | up to 720 Mb/s | 5.4 GB | 324 GB | 3 hours 5 minutes |
H.265 Long GOP, 4K UHD, 720 Mb/s setting | 4K UHD (3840 x 2160) | up to 720 Mb/s | 5.4 GB | 324 GB | 3 hours 5 minutes |
H.265 Long GOP, 2K DCI, 720 Mb/s setting | 2K DCI (FHD 17:9) (2048 x 1080) | up to 720 Mb/s | 5.4 GB | 324 GB | 3 hours 5 minutes |
H.265 Long GOP, Full HD, 720 Mb/s setting | Full HD (1920 x 1080) | up to 720 Mb/s | 5.4 GB | 324 GB | 3 hours 5 minutes |
H.265 Long GOP, 8K UHD 16:9, 360 Mb/s setting | 8K UHD 16:9 (7680 x 4320) | up to 360 Mb/s | 2.7 GB | 162 GB | 6 hours 10 minutes |
H.265 Long GOP, DCI 8K 17:9, 360 Mb/s setting | DCI 8K 17:9 (8192 x 4320) | up to 360 Mb/s | 2.7 GB | 162 GB | 6 hours 10 minutes |
H.265 Long GOP, Anamorphic 8K 2.76:1, 360 Mb/s setting | Anamorphic 8K 2.76:1 (8192 x 2968) | up to 360 Mb/s | 2.7 GB | 162 GB | 6 hours 10 minutes |
H.265 Long GOP, Cine 5.8K 2.35:1, 360 Mb/s setting | Cine 5.8K 2.35:1 (5824 x 2476) | up to 360 Mb/s | 2.7 GB | 162 GB | 6 hours 10 minutes |
H.265 Long GOP, 5.4K 17:9, 360 Mb/s setting | 5.4K 17:9 (5440 x 2868) | up to 360 Mb/s | 2.7 GB | 162 GB | 6 hours 10 minutes |
H.265 Long GOP, 4.8K 3:2, 360 Mb/s setting | 4.8K 3:2 (4776 x 3184) | up to 360 Mb/s | 2.7 GB | 162 GB | 6 hours 10 minutes |
H.265 Long GOP, 4.8K 16:9, 360 Mb/s setting | 4.8K 16:9 (4776 x 2688) | up to 360 Mb/s | 2.7 GB | 162 GB | 6 hours 10 minutes |
H.265 Long GOP, Anamorphic 4.6K 1.38:1, 360 Mb/s setting | Anamorphic 4.6K 1.38:1 (4664 x 3380) | up to 360 Mb/s | 2.7 GB | 162 GB | 6 hours 10 minutes |
H.265 Long GOP, DCI 4K, 360 Mb/s setting | DCI 4K (4096 x 2160) | up to 360 Mb/s | 2.7 GB | 162 GB | 6 hours 10 minutes |
H.264 Long GOP 8-bit, DCI 4K, 360 Mb/s setting | DCI 4K (4096 x 2160) | up to 360 Mb/s | 2.7 GB | 162 GB | 6 hours 10 minutes |
H.265 Long GOP, 4K UHD, 360 Mb/s setting | 4K UHD (3840 x 2160) | up to 360 Mb/s | 2.7 GB | 162 GB | 6 hours 10 minutes |
H.264 Long GOP 8-bit, 4K UHD, 360 Mb/s setting | 4K UHD (3840 x 2160) | up to 360 Mb/s | 2.7 GB | 162 GB | 6 hours 10 minutes |
H.265 Long GOP, 2K DCI, 360 Mb/s setting | 2K DCI (FHD 17:9) (2048 x 1080) | up to 360 Mb/s | 2.7 GB | 162 GB | 6 hours 10 minutes |
H.264 Long GOP 8-bit, 2K DCI, 360 Mb/s setting | 2K DCI (FHD 17:9) (2048 x 1080) | up to 360 Mb/s | 2.7 GB | 162 GB | 6 hours 10 minutes |
H.265 Long GOP, Full HD, 360 Mb/s setting | Full HD (1920 x 1080) | up to 360 Mb/s | 2.7 GB | 162 GB | 6 hours 10 minutes |
H.264 Long GOP 8-bit, Full HD, 360 Mb/s setting | Full HD (1920 x 1080) | up to 360 Mb/s | 2.7 GB | 162 GB | 6 hours 10 minutes |
H.265 Long GOP, 8K UHD 16:9, 200 Mb/s setting | 8K UHD 16:9 (7680 x 4320) | up to 200 Mb/s | 1.5 GB | 90 GB | 11 hours |
H.265 Long GOP, DCI 8K 17:9, 200 Mb/s setting | DCI 8K 17:9 (8192 x 4320) | up to 200 Mb/s | 1.5 GB | 90 GB | 11 hours |
H.265 Long GOP, Anamorphic 8K 2.76:1, 200 Mb/s setting | Anamorphic 8K 2.76:1 (8192 x 2968) | up to 200 Mb/s | 1.5 GB | 90 GB | 11 hours |
H.265 Long GOP, Cine 5.8K 2.35:1, 200 Mb/s setting | Cine 5.8K 2.35:1 (5824 x 2476) | up to 200 Mb/s | 1.5 GB | 90 GB | 11 hours |
H.265 Long GOP, 5.4K 17:9, 200 Mb/s setting | 5.4K 17:9 (5440 x 2868) | up to 200 Mb/s | 1.5 GB | 90 GB | 11 hours |
H.265 Long GOP, 4.8K 3:2, 200 Mb/s setting | 4.8K 3:2 (4776 x 3184) | up to 200 Mb/s | 1.5 GB | 90 GB | 11 hours |
H.265 Long GOP, 4.8K 16:9, 200 Mb/s setting | 4.8K 16:9 (4776 x 2688) | up to 200 Mb/s | 1.5 GB | 90 GB | 11 hours |
H.265 Long GOP, Anamorphic 4.6K 1.38:1, 200 Mb/s setting | Anamorphic 4.6K 1.38:1 (4664 x 3380) | up to 200 Mb/s | 1.5 GB | 90 GB | 11 hours |
H.265 Long GOP, DCI 4K, 200 Mb/s setting | DCI 4K (4096 x 2160) | up to 200 Mb/s | 1.5 GB | 90 GB | 11 hours |
H.264 Long GOP 8-bit, DCI 4K, 200 Mb/s setting | DCI 4K (4096 x 2160) | up to 200 Mb/s | 1.5 GB | 90 GB | 11 hours |
H.265 Long GOP, 4K UHD, 200 Mb/s setting | 4K UHD (3840 x 2160) | up to 200 Mb/s | 1.5 GB | 90 GB | 11 hours |
H.264 Long GOP 8-bit, 4K UHD, 200 Mb/s setting | 4K UHD (3840 x 2160) | up to 200 Mb/s | 1.5 GB | 90 GB | 11 hours |
H.265 Long GOP, 2K DCI, 200 Mb/s setting | 2K DCI (FHD 17:9) (2048 x 1080) | up to 200 Mb/s | 1.5 GB | 90 GB | 11 hours |
H.264 Long GOP 8-bit, 2K DCI, 200 Mb/s setting | 2K DCI (FHD 17:9) (2048 x 1080) | up to 200 Mb/s | 1.5 GB | 90 GB | 11 hours |
H.265 Long GOP, Full HD, 200 Mb/s setting | Full HD (1920 x 1080) | up to 200 Mb/s | 1.5 GB | 90 GB | 11 hours |
H.264 Long GOP 8-bit, Full HD, 200 Mb/s setting | Full HD (1920 x 1080) | up to 200 Mb/s | 1.5 GB | 90 GB | 11 hours |
H.265 Long GOP, 8K UHD 16:9, 100 Mb/s setting | 8K UHD 16:9 (7680 x 4320) | up to 100 Mb/s | 0.75 GB | 45 GB | 22 hours |
H.265 Long GOP, DCI 8K 17:9, 100 Mb/s setting | DCI 8K 17:9 (8192 x 4320) | up to 100 Mb/s | 0.75 GB | 45 GB | 22 hours |
H.265 Long GOP, Anamorphic 8K 2.76:1, 100 Mb/s setting | Anamorphic 8K 2.76:1 (8192 x 2968) | up to 100 Mb/s | 0.75 GB | 45 GB | 22 hours |
H.265 Long GOP, Cine 5.8K 2.35:1, 100 Mb/s setting | Cine 5.8K 2.35:1 (5824 x 2476) | up to 100 Mb/s | 0.75 GB | 45 GB | 22 hours |
H.265 Long GOP, 5.4K 17:9, 100 Mb/s setting | 5.4K 17:9 (5440 x 2868) | up to 100 Mb/s | 0.75 GB | 45 GB | 22 hours |
H.265 Long GOP, 4.8K 3:2, 100 Mb/s setting | 4.8K 3:2 (4776 x 3184) | up to 100 Mb/s | 0.75 GB | 45 GB | 22 hours |
H.265 Long GOP, 4.8K 16:9, 100 Mb/s setting | 4.8K 16:9 (4776 x 2688) | up to 100 Mb/s | 0.75 GB | 45 GB | 22 hours |
H.265 Long GOP, Anamorphic 4.6K 1.38:1, 100 Mb/s setting | Anamorphic 4.6K 1.38:1 (4664 x 3380) | up to 100 Mb/s | 0.75 GB | 45 GB | 22 hours |
H.265 Long GOP, DCI 4K, 100 Mb/s setting | DCI 4K (4096 x 2160) | up to 100 Mb/s | 0.75 GB | 45 GB | 22 hours |
H.264 Long GOP 8-bit, DCI 4K, 100 Mb/s setting | DCI 4K (4096 x 2160) | up to 100 Mb/s | 0.75 GB | 45 GB | 22 hours |
H.265 Long GOP, 4K UHD, 100 Mb/s setting | 4K UHD (3840 x 2160) | up to 100 Mb/s | 0.75 GB | 45 GB | 22 hours |
H.264 Long GOP 8-bit, 4K UHD, 100 Mb/s setting | 4K UHD (3840 x 2160) | up to 100 Mb/s | 0.75 GB | 45 GB | 22 hours |
H.265 Long GOP, 2K DCI, 100 Mb/s setting | 2K DCI (FHD 17:9) (2048 x 1080) | up to 100 Mb/s | 0.75 GB | 45 GB | 22 hours |
H.264 Long GOP 8-bit, 2K DCI, 100 Mb/s setting | 2K DCI (FHD 17:9) (2048 x 1080) | up to 100 Mb/s | 0.75 GB | 45 GB | 22 hours |
H.265 Long GOP, Full HD, 100 Mb/s setting | Full HD (1920 x 1080) | up to 100 Mb/s | 0.75 GB | 45 GB | 22 hours |
H.264 Long GOP 8-bit, Full HD, 100 Mb/s setting | Full HD (1920 x 1080) | up to 100 Mb/s | 0.75 GB | 45 GB | 22 hours |
H.265 Long GOP, 8K UHD 16:9, 50 Mb/s setting | 8K UHD 16:9 (7680 x 4320) | up to 50 Mb/s | 0.38 GB | 23 GB | 44 hours |
H.265 Long GOP, DCI 8K 17:9, 50 Mb/s setting | DCI 8K 17:9 (8192 x 4320) | up to 50 Mb/s | 0.38 GB | 23 GB | 44 hours |
H.265 Long GOP, Anamorphic 8K 2.76:1, 50 Mb/s setting | Anamorphic 8K 2.76:1 (8192 x 2968) | up to 50 Mb/s | 0.38 GB | 23 GB | 44 hours |
H.265 Long GOP, Cine 5.8K 2.35:1, 50 Mb/s setting | Cine 5.8K 2.35:1 (5824 x 2476) | up to 50 Mb/s | 0.38 GB | 23 GB | 44 hours |
H.265 Long GOP, 5.4K 17:9, 50 Mb/s setting | 5.4K 17:9 (5440 x 2868) | up to 50 Mb/s | 0.38 GB | 23 GB | 44 hours |
H.265 Long GOP, 4.8K 3:2, 50 Mb/s setting | 4.8K 3:2 (4776 x 3184) | up to 50 Mb/s | 0.38 GB | 23 GB | 44 hours |
H.265 Long GOP, 4.8K 16:9, 50 Mb/s setting | 4.8K 16:9 (4776 x 2688) | up to 50 Mb/s | 0.38 GB | 23 GB | 44 hours |
H.265 Long GOP, Anamorphic 4.6K 1.38:1, 50 Mb/s setting | Anamorphic 4.6K 1.38:1 (4664 x 3380) | up to 50 Mb/s | 0.38 GB | 23 GB | 44 hours |
H.265 Long GOP, DCI 4K, 50 Mb/s setting | DCI 4K (4096 x 2160) | up to 50 Mb/s | 0.38 GB | 23 GB | 44 hours |
H.264 Long GOP 8-bit, DCI 4K, 50 Mb/s setting | DCI 4K (4096 x 2160) | up to 50 Mb/s | 0.38 GB | 23 GB | 44 hours |
H.265 Long GOP, 4K UHD, 50 Mb/s setting | 4K UHD (3840 x 2160) | up to 50 Mb/s | 0.38 GB | 23 GB | 44 hours |
H.264 Long GOP 8-bit, 4K UHD, 50 Mb/s setting | 4K UHD (3840 x 2160) | up to 50 Mb/s | 0.38 GB | 23 GB | 44 hours |
H.265 Long GOP, 2K DCI, 50 Mb/s setting | 2K DCI (FHD 17:9) (2048 x 1080) | up to 50 Mb/s | 0.38 GB | 23 GB | 44 hours |
H.264 Long GOP 8-bit, 2K DCI, 50 Mb/s setting | 2K DCI (FHD 17:9) (2048 x 1080) | up to 50 Mb/s | 0.38 GB | 23 GB | 44 hours |
H.265 Long GOP, Full HD, 50 Mb/s setting | Full HD (1920 x 1080) | up to 50 Mb/s | 0.38 GB | 23 GB | 44 hours |
H.264 Long GOP 8-bit, Full HD, 50 Mb/s setting | Full HD (1920 x 1080) | up to 50 Mb/s | 0.38 GB | 23 GB | 44 hours |
How much storage do you need for a Fujifilm GFX100 II shoot?
One copy of the camera originals at 23.98 fps, assuming 2 hours of footage per shoot day, in the lightest and heaviest modes above. Double it for a backup copy; two cameras double it again.
Shoot length | H.265 Long GOP, 8K UHD 16:9 | Apple ProRes 422 HQ, DCI 8K 17:9 |
|---|---|---|
1 shoot day | about 45 GB | about 2.7 TB |
10-day shoot | about 450 GB | about 27.0 TB |
30-day shoot | about 1.4 TB | about 81.0 TB |
Does the Fujifilm GFX100 II record proxies?
Yes, alongside ProRes originals: it can record H.264 or ProRes Proxy files. Proxy recording is not available with H.265, and Fujifilm does not print a proxy data rate.
How these numbers were worked out
Storage is data rate times recording time, in decimal units (1 GB = 1,000 MB, 1 TB = 1,000 GB), the same units card makers use. The 1 TB column rounds to the nearest minute under an hour, the nearest 5 minutes up to 10 hours, and the nearest hour above that.
ProRes rates printed at 24, 29.97 or 59.94 fps are scaled to 23.98 fps, since those data rates scale with frame rate. Long GOP rates are taken from 23.98 or 24 fps settings and shown as printed.
Rates marked "up to" are Fujifilm's maximums; real files are often smaller.
Fujifilm's H.265 and H.264 rates are settings you choose, and each applies to both 4:2:2 and 4:2:0. Fujifilm says the actual rate may be lower than the setting.
ProRes rows are Fujifilm's own figures, printed at 29.97p (59.94p for DCI 4K and Full HD) and scaled to 23.98 fps. Fujifilm prints no separate 4K UHD or 2K ProRes rate.
More camera data rates
Sources
Figures checked against these sources on November 18, 2026.
Storing Fujifilm GFX100 II footage?
Shade is a cloud NAS for video teams. It mounts on your computer like a local drive, so editors can open camera originals from the cloud without downloading or syncing first, and AI search finds clips by what is in them. Plans start at $29.75 per seat per month billed annually.