Storage guide
Fujifilm GFX ETERNA 55 data rates and storage per hour
At 23.98 fps, Fujifilm GFX ETERNA 55 data rates run from 50 Mb/s (H.265 Long GOP, DCI 8K 17:9) to 720 Mb/s (H.265 All-Intra, DCI 8K 17:9). That is 23 GB to 324 GB of storage per hour of footage. It records to CFexpress Type B or SD cards, or a USB-C SSD; ProRes needs CFexpress.
Fujifilm GFX ETERNA 55 data rates for every recording format
All 105 recording modes Fujifilm prints a data rate for, at 23.98 fps. Grouped by format, highest data rate first.
Intra-frame
Recording mode | Resolution | Data rate | Per minute | Per hour | 1 TB holds |
|---|---|---|---|---|---|
H.265 All-Intra, DCI 8K 17:9, 720 Mb/s setting | DCI 8K 17:9 (8192 x 4320) | up to 720 Mb/s | 5.4 GB | 324 GB | 3 hours 5 minutes |
H.265 All-Intra, 8K UHD 16:9, 720 Mb/s setting | 8K UHD 16:9 (7680 x 4320) | up to 720 Mb/s | 5.4 GB | 324 GB | 3 hours 5 minutes |
H.265 All-Intra, 8K 2.76:1, 720 Mb/s setting | 8K 2.76:1 (8192 x 2968) | up to 720 Mb/s | 5.4 GB | 324 GB | 3 hours 5 minutes |
H.265 All-Intra, 6.3K 16:9, 720 Mb/s setting | 6.3K 16:9 (6382 x 3590) | up to 720 Mb/s | 5.4 GB | 324 GB | 3 hours 5 minutes |
H.265 All-Intra, 5.8K 2.39:1, 720 Mb/s setting | 5.8K 2.39:1 (5824 x 2436) | up to 720 Mb/s | 5.4 GB | 324 GB | 3 hours 5 minutes |
H.265 All-Intra, 5.4K 17:9, 720 Mb/s setting | 5.4K 17:9 (5440 x 2868) | up to 720 Mb/s | 5.4 GB | 324 GB | 3 hours 5 minutes |
H.265 All-Intra, 4.8K 3:2, 720 Mb/s setting | 4.8K 3:2 (4776 x 3184) | up to 720 Mb/s | 5.4 GB | 324 GB | 3 hours 5 minutes |
H.265 All-Intra, 4.8K 16:9, 720 Mb/s setting | 4.8K 16:9 (4776 x 2688) | up to 720 Mb/s | 5.4 GB | 324 GB | 3 hours 5 minutes |
H.265 All-Intra, 4.6K 1.38:1, 720 Mb/s setting | 4.6K 1.38:1 (4664 x 3380) | up to 720 Mb/s | 5.4 GB | 324 GB | 3 hours 5 minutes |
H.265 All-Intra, 4K 1.195:1, 720 Mb/s setting | 4K 1.195:1 (4040 x 3380) | up to 720 Mb/s | 5.4 GB | 324 GB | 3 hours 5 minutes |
H.265 All-Intra, DCI 4K, 720 Mb/s setting | DCI 4K (4096 x 2160) | up to 720 Mb/s | 5.4 GB | 324 GB | 3 hours 5 minutes |
H.265 All-Intra, 4K UHD, 720 Mb/s setting | 4K UHD (3840 x 2160) | up to 720 Mb/s | 5.4 GB | 324 GB | 3 hours 5 minutes |
H.265 All-Intra, 4K 4:3, 720 Mb/s setting | 4K 4:3 (3840 x 2880) | up to 720 Mb/s | 5.4 GB | 324 GB | 3 hours 5 minutes |
H.265 All-Intra, 2K DCI, 720 Mb/s setting | 2K DCI (FHD 17:9) (2048 x 1080) | up to 720 Mb/s | 5.4 GB | 324 GB | 3 hours 5 minutes |
H.265 All-Intra, Full HD, 720 Mb/s setting | Full HD (1920 x 1080) | up to 720 Mb/s | 5.4 GB | 324 GB | 3 hours 5 minutes |
H.265 All-Intra, DCI 8K 17:9, 360 Mb/s setting | DCI 8K 17:9 (8192 x 4320) | up to 360 Mb/s | 2.7 GB | 162 GB | 6 hours 10 minutes |
H.265 All-Intra, 8K UHD 16:9, 360 Mb/s setting | 8K UHD 16:9 (7680 x 4320) | up to 360 Mb/s | 2.7 GB | 162 GB | 6 hours 10 minutes |
H.265 All-Intra, 8K 2.76:1, 360 Mb/s setting | 8K 2.76:1 (8192 x 2968) | up to 360 Mb/s | 2.7 GB | 162 GB | 6 hours 10 minutes |
H.265 All-Intra, 6.3K 16:9, 360 Mb/s setting | 6.3K 16:9 (6382 x 3590) | up to 360 Mb/s | 2.7 GB | 162 GB | 6 hours 10 minutes |
H.265 All-Intra, 5.8K 2.39:1, 360 Mb/s setting | 5.8K 2.39:1 (5824 x 2436) | up to 360 Mb/s | 2.7 GB | 162 GB | 6 hours 10 minutes |
H.265 All-Intra, 5.4K 17:9, 360 Mb/s setting | 5.4K 17:9 (5440 x 2868) | up to 360 Mb/s | 2.7 GB | 162 GB | 6 hours 10 minutes |
H.265 All-Intra, 4.8K 3:2, 360 Mb/s setting | 4.8K 3:2 (4776 x 3184) | up to 360 Mb/s | 2.7 GB | 162 GB | 6 hours 10 minutes |
H.265 All-Intra, 4.8K 16:9, 360 Mb/s setting | 4.8K 16:9 (4776 x 2688) | up to 360 Mb/s | 2.7 GB | 162 GB | 6 hours 10 minutes |
H.265 All-Intra, 4.6K 1.38:1, 360 Mb/s setting | 4.6K 1.38:1 (4664 x 3380) | up to 360 Mb/s | 2.7 GB | 162 GB | 6 hours 10 minutes |
H.265 All-Intra, 4K 1.195:1, 360 Mb/s setting | 4K 1.195:1 (4040 x 3380) | up to 360 Mb/s | 2.7 GB | 162 GB | 6 hours 10 minutes |
H.265 All-Intra, DCI 4K, 360 Mb/s setting | DCI 4K (4096 x 2160) | up to 360 Mb/s | 2.7 GB | 162 GB | 6 hours 10 minutes |
H.265 All-Intra, 4K UHD, 360 Mb/s setting | 4K UHD (3840 x 2160) | up to 360 Mb/s | 2.7 GB | 162 GB | 6 hours 10 minutes |
H.265 All-Intra, 4K 4:3, 360 Mb/s setting | 4K 4:3 (3840 x 2880) | up to 360 Mb/s | 2.7 GB | 162 GB | 6 hours 10 minutes |
H.265 All-Intra, 2K DCI, 360 Mb/s setting | 2K DCI (FHD 17:9) (2048 x 1080) | up to 360 Mb/s | 2.7 GB | 162 GB | 6 hours 10 minutes |
H.265 All-Intra, Full HD, 360 Mb/s setting | Full HD (1920 x 1080) | up to 360 Mb/s | 2.7 GB | 162 GB | 6 hours 10 minutes |
Long GOP
Recording mode | Resolution | Data rate | Per minute | Per hour | 1 TB holds |
|---|---|---|---|---|---|
H.265 Long GOP, DCI 8K 17:9, 720 Mb/s setting | DCI 8K 17:9 (8192 x 4320) | up to 720 Mb/s | 5.4 GB | 324 GB | 3 hours 5 minutes |
H.265 Long GOP, 8K UHD 16:9, 720 Mb/s setting | 8K UHD 16:9 (7680 x 4320) | up to 720 Mb/s | 5.4 GB | 324 GB | 3 hours 5 minutes |
H.265 Long GOP, 8K 2.76:1, 720 Mb/s setting | 8K 2.76:1 (8192 x 2968) | up to 720 Mb/s | 5.4 GB | 324 GB | 3 hours 5 minutes |
H.265 Long GOP, 6.3K 16:9, 720 Mb/s setting | 6.3K 16:9 (6382 x 3590) | up to 720 Mb/s | 5.4 GB | 324 GB | 3 hours 5 minutes |
H.265 Long GOP, 5.8K 2.39:1, 720 Mb/s setting | 5.8K 2.39:1 (5824 x 2436) | up to 720 Mb/s | 5.4 GB | 324 GB | 3 hours 5 minutes |
H.265 Long GOP, 5.4K 17:9, 720 Mb/s setting | 5.4K 17:9 (5440 x 2868) | up to 720 Mb/s | 5.4 GB | 324 GB | 3 hours 5 minutes |
H.265 Long GOP, 4.8K 3:2, 720 Mb/s setting | 4.8K 3:2 (4776 x 3184) | up to 720 Mb/s | 5.4 GB | 324 GB | 3 hours 5 minutes |
H.265 Long GOP, 4.8K 16:9, 720 Mb/s setting | 4.8K 16:9 (4776 x 2688) | up to 720 Mb/s | 5.4 GB | 324 GB | 3 hours 5 minutes |
H.265 Long GOP, 4.6K 1.38:1, 720 Mb/s setting | 4.6K 1.38:1 (4664 x 3380) | up to 720 Mb/s | 5.4 GB | 324 GB | 3 hours 5 minutes |
H.265 Long GOP, 4K 1.195:1, 720 Mb/s setting | 4K 1.195:1 (4040 x 3380) | up to 720 Mb/s | 5.4 GB | 324 GB | 3 hours 5 minutes |
H.265 Long GOP, DCI 4K, 720 Mb/s setting | DCI 4K (4096 x 2160) | up to 720 Mb/s | 5.4 GB | 324 GB | 3 hours 5 minutes |
H.265 Long GOP, 4K UHD, 720 Mb/s setting | 4K UHD (3840 x 2160) | up to 720 Mb/s | 5.4 GB | 324 GB | 3 hours 5 minutes |
H.265 Long GOP, 4K 4:3, 720 Mb/s setting | 4K 4:3 (3840 x 2880) | up to 720 Mb/s | 5.4 GB | 324 GB | 3 hours 5 minutes |
H.265 Long GOP, 2K DCI, 720 Mb/s setting | 2K DCI (FHD 17:9) (2048 x 1080) | up to 720 Mb/s | 5.4 GB | 324 GB | 3 hours 5 minutes |
H.265 Long GOP, Full HD, 720 Mb/s setting | Full HD (1920 x 1080) | up to 720 Mb/s | 5.4 GB | 324 GB | 3 hours 5 minutes |
H.265 Long GOP, DCI 8K 17:9, 360 Mb/s setting | DCI 8K 17:9 (8192 x 4320) | up to 360 Mb/s | 2.7 GB | 162 GB | 6 hours 10 minutes |
H.265 Long GOP, 8K UHD 16:9, 360 Mb/s setting | 8K UHD 16:9 (7680 x 4320) | up to 360 Mb/s | 2.7 GB | 162 GB | 6 hours 10 minutes |
H.265 Long GOP, 8K 2.76:1, 360 Mb/s setting | 8K 2.76:1 (8192 x 2968) | up to 360 Mb/s | 2.7 GB | 162 GB | 6 hours 10 minutes |
H.265 Long GOP, 6.3K 16:9, 360 Mb/s setting | 6.3K 16:9 (6382 x 3590) | up to 360 Mb/s | 2.7 GB | 162 GB | 6 hours 10 minutes |
H.265 Long GOP, 5.8K 2.39:1, 360 Mb/s setting | 5.8K 2.39:1 (5824 x 2436) | up to 360 Mb/s | 2.7 GB | 162 GB | 6 hours 10 minutes |
H.265 Long GOP, 5.4K 17:9, 360 Mb/s setting | 5.4K 17:9 (5440 x 2868) | up to 360 Mb/s | 2.7 GB | 162 GB | 6 hours 10 minutes |
H.265 Long GOP, 4.8K 3:2, 360 Mb/s setting | 4.8K 3:2 (4776 x 3184) | up to 360 Mb/s | 2.7 GB | 162 GB | 6 hours 10 minutes |
H.265 Long GOP, 4.8K 16:9, 360 Mb/s setting | 4.8K 16:9 (4776 x 2688) | up to 360 Mb/s | 2.7 GB | 162 GB | 6 hours 10 minutes |
H.265 Long GOP, 4.6K 1.38:1, 360 Mb/s setting | 4.6K 1.38:1 (4664 x 3380) | up to 360 Mb/s | 2.7 GB | 162 GB | 6 hours 10 minutes |
H.265 Long GOP, 4K 1.195:1, 360 Mb/s setting | 4K 1.195:1 (4040 x 3380) | up to 360 Mb/s | 2.7 GB | 162 GB | 6 hours 10 minutes |
H.265 Long GOP, DCI 4K, 360 Mb/s setting | DCI 4K (4096 x 2160) | up to 360 Mb/s | 2.7 GB | 162 GB | 6 hours 10 minutes |
H.265 Long GOP, 4K UHD, 360 Mb/s setting | 4K UHD (3840 x 2160) | up to 360 Mb/s | 2.7 GB | 162 GB | 6 hours 10 minutes |
H.265 Long GOP, 4K 4:3, 360 Mb/s setting | 4K 4:3 (3840 x 2880) | up to 360 Mb/s | 2.7 GB | 162 GB | 6 hours 10 minutes |
H.265 Long GOP, 2K DCI, 360 Mb/s setting | 2K DCI (FHD 17:9) (2048 x 1080) | up to 360 Mb/s | 2.7 GB | 162 GB | 6 hours 10 minutes |
H.265 Long GOP, Full HD, 360 Mb/s setting | Full HD (1920 x 1080) | up to 360 Mb/s | 2.7 GB | 162 GB | 6 hours 10 minutes |
H.265 Long GOP, DCI 8K 17:9, 200 Mb/s setting | DCI 8K 17:9 (8192 x 4320) | up to 200 Mb/s | 1.5 GB | 90 GB | 11 hours |
H.265 Long GOP, 8K UHD 16:9, 200 Mb/s setting | 8K UHD 16:9 (7680 x 4320) | up to 200 Mb/s | 1.5 GB | 90 GB | 11 hours |
H.265 Long GOP, 8K 2.76:1, 200 Mb/s setting | 8K 2.76:1 (8192 x 2968) | up to 200 Mb/s | 1.5 GB | 90 GB | 11 hours |
H.265 Long GOP, 6.3K 16:9, 200 Mb/s setting | 6.3K 16:9 (6382 x 3590) | up to 200 Mb/s | 1.5 GB | 90 GB | 11 hours |
H.265 Long GOP, 5.8K 2.39:1, 200 Mb/s setting | 5.8K 2.39:1 (5824 x 2436) | up to 200 Mb/s | 1.5 GB | 90 GB | 11 hours |
H.265 Long GOP, 5.4K 17:9, 200 Mb/s setting | 5.4K 17:9 (5440 x 2868) | up to 200 Mb/s | 1.5 GB | 90 GB | 11 hours |
H.265 Long GOP, 4.8K 3:2, 200 Mb/s setting | 4.8K 3:2 (4776 x 3184) | up to 200 Mb/s | 1.5 GB | 90 GB | 11 hours |
H.265 Long GOP, 4.8K 16:9, 200 Mb/s setting | 4.8K 16:9 (4776 x 2688) | up to 200 Mb/s | 1.5 GB | 90 GB | 11 hours |
H.265 Long GOP, 4.6K 1.38:1, 200 Mb/s setting | 4.6K 1.38:1 (4664 x 3380) | up to 200 Mb/s | 1.5 GB | 90 GB | 11 hours |
H.265 Long GOP, 4K 1.195:1, 200 Mb/s setting | 4K 1.195:1 (4040 x 3380) | up to 200 Mb/s | 1.5 GB | 90 GB | 11 hours |
H.265 Long GOP, DCI 4K, 200 Mb/s setting | DCI 4K (4096 x 2160) | up to 200 Mb/s | 1.5 GB | 90 GB | 11 hours |
H.265 Long GOP, 4K UHD, 200 Mb/s setting | 4K UHD (3840 x 2160) | up to 200 Mb/s | 1.5 GB | 90 GB | 11 hours |
H.265 Long GOP, 4K 4:3, 200 Mb/s setting | 4K 4:3 (3840 x 2880) | up to 200 Mb/s | 1.5 GB | 90 GB | 11 hours |
H.265 Long GOP, 2K DCI, 200 Mb/s setting | 2K DCI (FHD 17:9) (2048 x 1080) | up to 200 Mb/s | 1.5 GB | 90 GB | 11 hours |
H.265 Long GOP, Full HD, 200 Mb/s setting | Full HD (1920 x 1080) | up to 200 Mb/s | 1.5 GB | 90 GB | 11 hours |
H.265 Long GOP, DCI 8K 17:9, 100 Mb/s setting | DCI 8K 17:9 (8192 x 4320) | up to 100 Mb/s | 0.75 GB | 45 GB | 22 hours |
H.265 Long GOP, 8K UHD 16:9, 100 Mb/s setting | 8K UHD 16:9 (7680 x 4320) | up to 100 Mb/s | 0.75 GB | 45 GB | 22 hours |
H.265 Long GOP, 8K 2.76:1, 100 Mb/s setting | 8K 2.76:1 (8192 x 2968) | up to 100 Mb/s | 0.75 GB | 45 GB | 22 hours |
H.265 Long GOP, 6.3K 16:9, 100 Mb/s setting | 6.3K 16:9 (6382 x 3590) | up to 100 Mb/s | 0.75 GB | 45 GB | 22 hours |
H.265 Long GOP, 5.8K 2.39:1, 100 Mb/s setting | 5.8K 2.39:1 (5824 x 2436) | up to 100 Mb/s | 0.75 GB | 45 GB | 22 hours |
H.265 Long GOP, 5.4K 17:9, 100 Mb/s setting | 5.4K 17:9 (5440 x 2868) | up to 100 Mb/s | 0.75 GB | 45 GB | 22 hours |
H.265 Long GOP, 4.8K 3:2, 100 Mb/s setting | 4.8K 3:2 (4776 x 3184) | up to 100 Mb/s | 0.75 GB | 45 GB | 22 hours |
H.265 Long GOP, 4.8K 16:9, 100 Mb/s setting | 4.8K 16:9 (4776 x 2688) | up to 100 Mb/s | 0.75 GB | 45 GB | 22 hours |
H.265 Long GOP, 4.6K 1.38:1, 100 Mb/s setting | 4.6K 1.38:1 (4664 x 3380) | up to 100 Mb/s | 0.75 GB | 45 GB | 22 hours |
H.265 Long GOP, 4K 1.195:1, 100 Mb/s setting | 4K 1.195:1 (4040 x 3380) | up to 100 Mb/s | 0.75 GB | 45 GB | 22 hours |
H.265 Long GOP, DCI 4K, 100 Mb/s setting | DCI 4K (4096 x 2160) | up to 100 Mb/s | 0.75 GB | 45 GB | 22 hours |
H.265 Long GOP, 4K UHD, 100 Mb/s setting | 4K UHD (3840 x 2160) | up to 100 Mb/s | 0.75 GB | 45 GB | 22 hours |
H.265 Long GOP, 4K 4:3, 100 Mb/s setting | 4K 4:3 (3840 x 2880) | up to 100 Mb/s | 0.75 GB | 45 GB | 22 hours |
H.265 Long GOP, 2K DCI, 100 Mb/s setting | 2K DCI (FHD 17:9) (2048 x 1080) | up to 100 Mb/s | 0.75 GB | 45 GB | 22 hours |
H.265 Long GOP, Full HD, 100 Mb/s setting | Full HD (1920 x 1080) | up to 100 Mb/s | 0.75 GB | 45 GB | 22 hours |
H.265 Long GOP, DCI 8K 17:9, 50 Mb/s setting | DCI 8K 17:9 (8192 x 4320) | up to 50 Mb/s | 0.38 GB | 23 GB | 44 hours |
H.265 Long GOP, 8K UHD 16:9, 50 Mb/s setting | 8K UHD 16:9 (7680 x 4320) | up to 50 Mb/s | 0.38 GB | 23 GB | 44 hours |
H.265 Long GOP, 8K 2.76:1, 50 Mb/s setting | 8K 2.76:1 (8192 x 2968) | up to 50 Mb/s | 0.38 GB | 23 GB | 44 hours |
H.265 Long GOP, 6.3K 16:9, 50 Mb/s setting | 6.3K 16:9 (6382 x 3590) | up to 50 Mb/s | 0.38 GB | 23 GB | 44 hours |
H.265 Long GOP, 5.8K 2.39:1, 50 Mb/s setting | 5.8K 2.39:1 (5824 x 2436) | up to 50 Mb/s | 0.38 GB | 23 GB | 44 hours |
H.265 Long GOP, 5.4K 17:9, 50 Mb/s setting | 5.4K 17:9 (5440 x 2868) | up to 50 Mb/s | 0.38 GB | 23 GB | 44 hours |
H.265 Long GOP, 4.8K 3:2, 50 Mb/s setting | 4.8K 3:2 (4776 x 3184) | up to 50 Mb/s | 0.38 GB | 23 GB | 44 hours |
H.265 Long GOP, 4.8K 16:9, 50 Mb/s setting | 4.8K 16:9 (4776 x 2688) | up to 50 Mb/s | 0.38 GB | 23 GB | 44 hours |
H.265 Long GOP, 4.6K 1.38:1, 50 Mb/s setting | 4.6K 1.38:1 (4664 x 3380) | up to 50 Mb/s | 0.38 GB | 23 GB | 44 hours |
H.265 Long GOP, 4K 1.195:1, 50 Mb/s setting | 4K 1.195:1 (4040 x 3380) | up to 50 Mb/s | 0.38 GB | 23 GB | 44 hours |
H.265 Long GOP, DCI 4K, 50 Mb/s setting | DCI 4K (4096 x 2160) | up to 50 Mb/s | 0.38 GB | 23 GB | 44 hours |
H.265 Long GOP, 4K UHD, 50 Mb/s setting | 4K UHD (3840 x 2160) | up to 50 Mb/s | 0.38 GB | 23 GB | 44 hours |
H.265 Long GOP, 4K 4:3, 50 Mb/s setting | 4K 4:3 (3840 x 2880) | up to 50 Mb/s | 0.38 GB | 23 GB | 44 hours |
H.265 Long GOP, 2K DCI, 50 Mb/s setting | 2K DCI (FHD 17:9) (2048 x 1080) | up to 50 Mb/s | 0.38 GB | 23 GB | 44 hours |
H.265 Long GOP, Full HD, 50 Mb/s setting | Full HD (1920 x 1080) | up to 50 Mb/s | 0.38 GB | 23 GB | 44 hours |
How much storage do you need for a Fujifilm GFX ETERNA 55 shoot?
One copy of the camera originals at 23.98 fps, assuming 2 hours of footage per shoot day, in the lightest and heaviest modes above. Double it for a backup copy; two cameras double it again.
Shoot length | H.265 Long GOP, DCI 8K 17:9 | H.265 All-Intra, DCI 8K 17:9 |
|---|---|---|
1 shoot day | about 45 GB | about 648 GB |
10-day shoot | about 450 GB | about 6.5 TB |
30-day shoot | about 1.4 TB | about 19.4 TB |
Does the Fujifilm GFX ETERNA 55 record proxies?
Yes. It can record H.264 or ProRes Proxy files alongside ProRes originals. Fujifilm does not print a proxy data rate.
How these numbers were worked out
Storage is data rate times recording time, in decimal units (1 GB = 1,000 MB, 1 TB = 1,000 GB), the same units card makers use. The 1 TB column rounds to the nearest minute under an hour, the nearest 5 minutes up to 10 hours, and the nearest hour above that.
Rates marked "up to" are Fujifilm's maximums; real files are often smaller.
Fujifilm's H.265 rates are settings you choose; Fujifilm says the actual rate may be lower.
The camera also records Apple ProRes (CFexpress Type B only), which is heavier than any rate above. Fujifilm prints no ProRes data rate, only record times, for example about 85 minutes of ProRes 422 HQ 4K 24p on a 512 GB card, so ProRes is not in the tables.
More camera data rates
Sources
Figures checked against these sources on November 18, 2026.
Storing Fujifilm GFX ETERNA 55 footage?
Shade is a cloud NAS for video teams. It mounts on your computer like a local drive, so editors can open camera originals from the cloud without downloading or syncing first, and AI search finds clips by what is in them. Plans start at $29.75 per seat per month billed annually.