Storage guide
Panasonic Lumix S1II data rates and storage per hour
At 23.98 fps, Panasonic Lumix S1II data rates run from 24 Mb/s (MP4 H.264/MPEG-4 AVC, Full HD) to 3,400 Mb/s (Apple ProRes RAW HQ, 5.8K). That is 11 GB to 1.53 TB of storage per hour of footage. It records to CFexpress Type B or SD cards, or a USB-C SSD.
Panasonic Lumix S1II data rates for every recording format
All 46 recording modes Panasonic prints a data rate for, at 23.98 fps. Grouped by format, highest data rate first.
RAW
Recording mode | Resolution | Data rate | Per minute | Per hour | 1 TB holds |
|---|---|---|---|---|---|
Apple ProRes RAW HQ, 5.8K 17:9 [5.8K/24p/RAW HQ] | 5.8K (5760 x 3040) | 3,400 Mb/s | 25.5 GB | 1.53 TB | 39 minutes |
Apple ProRes RAW, 5.8K 17:9 [5.8K/24p/RAW] | 5.8K (5760 x 3040) | 2,200 Mb/s | 16.5 GB | 990 GB | 1 hour |
Apple ProRes RAW HQ, C4K 17:9 [C4K/24p/RAW HQ] | C4K (DCI 4K) (4096 x 2160) | 1,700 Mb/s | 12.8 GB | 765 GB | 1 hour 20 minutes |
Apple ProRes RAW, C4K 17:9 [C4K/24p/RAW] | C4K (DCI 4K) (4096 x 2160) | 1,100 Mb/s | 8.3 GB | 495 GB | 2 hours |
ProRes
Recording mode | Resolution | Data rate | Per minute | Per hour | 1 TB holds |
|---|---|---|---|---|---|
Apple ProRes 422 HQ, 5.8K 17:9 [5.8K/24p/422 HQ] | 5.8K (5760 x 3040) | 1,500 Mb/s | 11.3 GB | 675 GB | 1 hour 30 minutes |
Apple ProRes 422 HQ, 4.8K 4:3 [4.8K/24p/422 HQ] | 4.8K (4800 x 3600) | 1,500 Mb/s | 11.3 GB | 675 GB | 1 hour 30 minutes |
Apple ProRes 422, 5.8K 17:9 [5.8K/24p/422] | 5.8K (5760 x 3040) | 1,000 Mb/s | 7.5 GB | 450 GB | 2 hours 15 minutes |
Apple ProRes 422, 4.8K 4:3 [4.8K/24p/422] | 4.8K (4800 x 3600) | 1,000 Mb/s | 7.5 GB | 450 GB | 2 hours 15 minutes |
Apple ProRes 422 HQ, C4K 17:9 [C4K/24p/422 HQ] | C4K (DCI 4K) (4096 x 2160) | 778 Mb/s | 5.8 GB | 350 GB | 2 hours 50 minutes |
Apple ProRes 422 HQ, 3.3K 4:3 [3.3K/24p/422 HQ] | 3.3K (3328 x 2496) | 730 Mb/s | 5.5 GB | 329 GB | 3 hours 5 minutes |
Apple ProRes 422 HQ, 4K 16:9 [4K/24p/422 HQ] | 4K UHD (3840 x 2160) | 729 Mb/s | 5.5 GB | 328 GB | 3 hours 5 minutes |
Apple ProRes 422 HQ, Cs4K 2.4:1 [Cs4K/24p/422 HQ] | Cs4K (DCI 4K 2.4:1) (4096 x 1728) | 622 Mb/s | 4.7 GB | 280 GB | 3 hours 35 minutes |
Apple ProRes 422, C4K 17:9 [C4K/24p/422] | C4K (DCI 4K) (4096 x 2160) | 519 Mb/s | 3.9 GB | 234 GB | 4 hours 15 minutes |
Apple ProRes 422, 3.3K 4:3 [3.3K/24p/422] | 3.3K (3328 x 2496) | 487 Mb/s | 3.7 GB | 219 GB | 4 hours 35 minutes |
Apple ProRes 422, 4K 16:9 [4K/24p/422] | 4K UHD (3840 x 2160) | 486 Mb/s | 3.6 GB | 219 GB | 4 hours 35 minutes |
Apple ProRes 422, Cs4K 2.4:1 [Cs4K/24p/422] | Cs4K (DCI 4K 2.4:1) (4096 x 1728) | 415 Mb/s | 3.1 GB | 187 GB | 5 hours 20 minutes |
Apple ProRes 422 HQ, FHD 16:9 [FHD/24p/422 HQ] | Full HD (1920 x 1080) | 181 Mb/s | 1.4 GB | 81 GB | 12 hours |
Apple ProRes 422, FHD 16:9 [FHD/24p/422] | Full HD (1920 x 1080) | 121 Mb/s | 0.91 GB | 54 GB | 18 hours |
Intra-frame
Recording mode | Resolution | Data rate | Per minute | Per hour | 1 TB holds |
|---|---|---|---|---|---|
MOV H.264/MPEG-4 AVC, ALL-Intra, 4:2:2 10-bit, 400M, 3.3K 4:3 [3.3K/24p/422/10-I] | 3.3K (3328 x 2496) | 400 Mb/s | 3.0 GB | 180 GB | 5 hours 35 minutes |
MOV H.264/MPEG-4 AVC, ALL-Intra, 4:2:2 10-bit, 400M, C4K 17:9 [C4K/24p/422/10-I] | C4K (DCI 4K) (4096 x 2160) | 400 Mb/s | 3.0 GB | 180 GB | 5 hours 35 minutes |
MOV H.264/MPEG-4 AVC, ALL-Intra, 4:2:2 10-bit, 400M, Cs4K 2.4:1 [Cs4K/24p/422/10-I] | Cs4K (DCI 4K 2.4:1) (4096 x 1728) | 400 Mb/s | 3.0 GB | 180 GB | 5 hours 35 minutes |
MOV H.264/MPEG-4 AVC, ALL-Intra, 4:2:2 10-bit, 400M, 4K 16:9 [4K/24p/422/10-I] | 4K UHD (3840 x 2160) | 400 Mb/s | 3.0 GB | 180 GB | 5 hours 35 minutes |
MOV H.264/MPEG-4 AVC, ALL-Intra, 4:2:2 10-bit, 200M, FHD 16:9 [FHD/24p/422/10-I] | Full HD (1920 x 1080) | 200 Mb/s | 1.5 GB | 90 GB | 11 hours |
Long GOP
Recording mode | Resolution | Data rate | Per minute | Per hour | 1 TB holds |
|---|---|---|---|---|---|
MOV H.265/HEVC, Long GOP, 4:2:0 10-bit, 200M, 6K 3:2 [6K/24p/420/10-L] | 6K (5952 x 3968) | 200 Mb/s | 1.5 GB | 90 GB | 11 hours |
MOV H.265/HEVC, Long GOP, 4:2:0 10-bit, 200M, 6K 2.4:1 [6K/24p/420/10-L] | 6K (5952 x 2512) | 200 Mb/s | 1.5 GB | 90 GB | 11 hours |
MOV H.265/HEVC, Long GOP, 4:2:0 10-bit, 200M, 5.9K 16:9 [5.9K/24p/420/10-L] | 5.9K (5888 x 3312) | 200 Mb/s | 1.5 GB | 90 GB | 11 hours |
MOV H.265/HEVC, Long GOP, 4:2:0 10-bit, 200M, 5.8K 17:9 [5.8K/24p/420/10-L] | 5.8K (5760 x 3040) | 200 Mb/s | 1.5 GB | 90 GB | 11 hours |
MOV H.265/HEVC, Long GOP, 4:2:0 10-bit, 200M, 5.1K 3:2 [5.1K/24p/420/10-L] | 5.1K (5088 x 3392) | 200 Mb/s | 1.5 GB | 90 GB | 11 hours |
MOV H.265/HEVC, Long GOP, 4:2:0 10-bit, 200M, 4.8K 4:3 [4.8K/24p/420/10-L] | 4.8K (4800 x 3600) | 200 Mb/s | 1.5 GB | 90 GB | 11 hours |
MOV H.264/MPEG-4 AVC, Long GOP, 4:2:2 10-bit, 150M, 3.3K 4:3 [3.3K/24p/422/10-L] | 3.3K (3328 x 2496) | 150 Mb/s | 1.1 GB | 68 GB | 15 hours |
MOV H.265/HEVC, Long GOP, 4:2:0 10-bit, 150M, 3.3K 4:3 [3.3K/24p/420/10-L] | 3.3K (3328 x 2496) | 150 Mb/s | 1.1 GB | 68 GB | 15 hours |
MOV H.264/MPEG-4 AVC, Long GOP, 4:2:2 10-bit, 150M, C4K 17:9 [C4K/24p/422/10-L] | C4K (DCI 4K) (4096 x 2160) | 150 Mb/s | 1.1 GB | 68 GB | 15 hours |
MOV H.265/HEVC, Long GOP, 4:2:0 10-bit, 150M, C4K 17:9 [C4K/24p/420/10-L] | C4K (DCI 4K) (4096 x 2160) | 150 Mb/s | 1.1 GB | 68 GB | 15 hours |
MOV H.264/MPEG-4 AVC, Long GOP, 4:2:2 10-bit, 150M, Cs4K 2.4:1 [Cs4K/24p/422/10-L] | Cs4K (DCI 4K 2.4:1) (4096 x 1728) | 150 Mb/s | 1.1 GB | 68 GB | 15 hours |
MOV H.265/HEVC, Long GOP, 4:2:0 10-bit, 150M, Cs4K 2.4:1 [Cs4K/24p/420/10-L] | Cs4K (DCI 4K 2.4:1) (4096 x 1728) | 150 Mb/s | 1.1 GB | 68 GB | 15 hours |
MOV H.264/MPEG-4 AVC, Long GOP, 4:2:2 10-bit, 150M, 4K 16:9 [4K/24p/422/10-L] | 4K UHD (3840 x 2160) | 150 Mb/s | 1.1 GB | 68 GB | 15 hours |
MOV H.265/HEVC, Long GOP, 4:2:0 10-bit, 150M, 4K 16:9 [4K/24p/420/10-L] | 4K UHD (3840 x 2160) | 150 Mb/s | 1.1 GB | 68 GB | 15 hours |
MP4 H.264/MPEG-4 AVC, Long GOP, 4:2:0 8-bit, 100M, 4K [4K/8bit/100M/24p] | 4K UHD (3840 x 2160) | 100 Mb/s | 0.75 GB | 45 GB | 22 hours |
MOV H.264/MPEG-4 AVC, Long GOP, 4:2:0 8-bit, 100M, C4K 17:9 [C4K/24p/420/8-L] | C4K (DCI 4K) (4096 x 2160) | 100 Mb/s | 0.75 GB | 45 GB | 22 hours |
MOV H.264/MPEG-4 AVC, Long GOP, 4:2:0 8-bit, 100M, Cs4K 2.4:1 [Cs4K/24p/420/8-L] | Cs4K (DCI 4K 2.4:1) (4096 x 1728) | 100 Mb/s | 0.75 GB | 45 GB | 22 hours |
MOV H.264/MPEG-4 AVC, Long GOP, 4:2:0 8-bit, 100M, 4K 16:9 [4K/24p/420/8-L] | 4K UHD (3840 x 2160) | 100 Mb/s | 0.75 GB | 45 GB | 22 hours |
MOV H.264/MPEG-4 AVC, Long GOP, 4:2:2 10-bit, 100M, FHD 16:9 [FHD/24p/422/10-L] | Full HD (1920 x 1080) | 100 Mb/s | 0.75 GB | 45 GB | 22 hours |
MOV H.265/HEVC, Long GOP, 4:2:0 10-bit, 100M, FHD 16:9 [FHD/24p/420/10-L] | Full HD (1920 x 1080) | 100 Mb/s | 0.75 GB | 45 GB | 22 hours |
MP4 H.265/HEVC, Long GOP, 4:2:0 10-bit, 72M, 4K [4K/10bit/72M/24p] | 4K UHD (3840 x 2160) | 72 Mb/s | 0.54 GB | 32 GB | 31 hours |
MOV H.264/MPEG-4 AVC, Long GOP, 4:2:0 8-bit, 25M, FHD 16:9 [FHD/24p/420/8-L] | Full HD (1920 x 1080) | 25 Mb/s | 0.19 GB | 11 GB | 89 hours |
MP4 H.264/MPEG-4 AVC, Long GOP, 4:2:0 8-bit, 24M, FHD [FHD/8bit/24M/24p] | Full HD (1920 x 1080) | 24 Mb/s | 0.18 GB | 11 GB | 93 hours |
How long does a 660 GB CFexpress Type B card last on the Panasonic Lumix S1II?
Media | Recording mode | Record time |
|---|---|---|
CFexpress Type B 660 GB (Nextorage) | MP4 H.264/MPEG-4 AVC, Long GOP, 4:2:0 8-bit, 100M, 4K | about 14 hours 35 minutes |
CFexpress Type B 660 GB (Nextorage) | MP4 H.265/HEVC, Long GOP, 4:2:0 10-bit, 72M, 4K | about 20 hours 15 minutes |
CFexpress Type B 660 GB (Nextorage) | MP4 H.264/MPEG-4 AVC, Long GOP, 4:2:0 8-bit, 24M, FHD | about 59 hours 45 minutes |
CFexpress Type B 660 GB (Nextorage) | MOV H.264/MPEG-4 AVC, ALL-Intra, 4:2:2 10-bit, 400M, 3.3K 4:3 | about 3 hours 35 minutes |
CFexpress Type B 660 GB (Nextorage) | MOV H.264/MPEG-4 AVC, ALL-Intra, 4:2:2 10-bit, 400M, C4K 17:9 | about 3 hours 35 minutes |
CFexpress Type B 660 GB (Nextorage) | MOV H.264/MPEG-4 AVC, ALL-Intra, 4:2:2 10-bit, 400M, Cs4K 2.4:1 | about 3 hours 35 minutes |
CFexpress Type B 660 GB (Nextorage) | MOV H.264/MPEG-4 AVC, ALL-Intra, 4:2:2 10-bit, 400M, 4K 16:9 | about 3 hours 35 minutes |
CFexpress Type B 660 GB (Nextorage) | MOV H.265/HEVC, Long GOP, 4:2:0 10-bit, 200M, 6K 3:2 | about 7 hours 10 minutes |
CFexpress Type B 660 GB (Nextorage) | MOV H.265/HEVC, Long GOP, 4:2:0 10-bit, 200M, 6K 2.4:1 | about 7 hours 10 minutes |
CFexpress Type B 660 GB (Nextorage) | MOV H.265/HEVC, Long GOP, 4:2:0 10-bit, 200M, 5.9K 16:9 | about 7 hours 10 minutes |
CFexpress Type B 660 GB (Nextorage) | MOV H.265/HEVC, Long GOP, 4:2:0 10-bit, 200M, 5.8K 17:9 | about 7 hours 10 minutes |
CFexpress Type B 660 GB (Nextorage) | MOV H.265/HEVC, Long GOP, 4:2:0 10-bit, 200M, 5.1K 3:2 | about 7 hours 10 minutes |
CFexpress Type B 660 GB (Nextorage) | MOV H.265/HEVC, Long GOP, 4:2:0 10-bit, 200M, 4.8K 4:3 | about 7 hours 10 minutes |
CFexpress Type B 660 GB (Nextorage) | MOV H.264/MPEG-4 AVC, ALL-Intra, 4:2:2 10-bit, 200M, FHD 16:9 | about 7 hours 10 minutes |
CFexpress Type B 660 GB (Nextorage) | MOV H.264/MPEG-4 AVC, Long GOP, 4:2:2 10-bit, 150M, 3.3K 4:3 | about 9 hours 35 minutes |
CFexpress Type B 660 GB (Nextorage) | MOV H.265/HEVC, Long GOP, 4:2:0 10-bit, 150M, 3.3K 4:3 | about 9 hours 35 minutes |
Panasonic's own printed record times, at 23.98 or 24 fps, for one card; Panasonic's manual lists times for other cards too. Printed times are often a little shorter than the data rate alone gives, because of audio, file overhead and usable card space.
How much storage do you need for a Panasonic Lumix S1II shoot?
One copy of the camera originals at 23.98 fps, assuming 2 hours of footage per shoot day, in the lightest and heaviest modes above. Double it for a backup copy; two cameras double it again.
Shoot length | MP4 H.264/MPEG-4 AVC, Full HD | Apple ProRes RAW HQ, 5.8K |
|---|---|---|
1 shoot day | about 22 GB | about 3.1 TB |
10-day shoot | about 216 GB | about 30.6 TB |
30-day shoot | about 648 GB | about 91.8 TB |
Does the Panasonic Lumix S1II record proxies?
Yes. It can record proxy files alongside the originals: H.265, or H.264 at the Low setting. Panasonic lists about 4 to 13 Mb/s at 24p, depending on the proxy quality setting.
How these numbers were worked out
Storage is data rate times recording time, in decimal units (1 GB = 1,000 MB, 1 TB = 1,000 GB), the same units card makers use. The 1 TB column rounds to the nearest minute under an hour, the nearest 5 minutes up to 10 hours, and the nearest hour above that.
More camera data rates
Sources
Figures checked against these sources on November 18, 2026.
Storing Panasonic Lumix S1II footage?
Shade is a cloud NAS for video teams. It mounts on your computer like a local drive, so editors can open camera originals from the cloud without downloading or syncing first, and AI search finds clips by what is in them. Plans start at $29.75 per seat per month billed annually.